SIZE GUIDE
Check the table below for information about our sizes.
Leggings and Pants
| Pant size | Waist (cm) | Hips (cm) | |
|---|---|---|---|
| S | 34-36 | 59-69 | 89-95 |
| M | 38 | 69-75 | 95-101 |
| L | 40-42 | 75-79 | 102-106 |
| XL | 44 – 46 | 79-84 | 106-110 |
*Our pants and leggings are made of flexible materials that adapt to different body types.
Tops and Bras
| Bra Size | Bust Measurement (cm) | Underbust (cm) | |
|---|---|---|---|
| S | 32A-34C | 71-85 | 56-72 |
| M | 34D-36C | 85-95 | 73-81 |
| L | 36D-38C | 95-100 | 82-88 |
| XL | 38D-40C | 100-106 | 89-97 |
T-shirts and Sweaters
| Waist (cm) | Bust Measurement (cm) | Underbust (cm) | |
|---|---|---|---|
| S | 59-69 | 71-85 | 56-72 |
| M | 69-65 | 85-95 | 73-81 |
| L | 75-79 | 95-100 | 82-88 |
| XL | 79-84 | 100-106 | 89-97 |
Still have questions about your size? Get in touch via email at [email protected] and we’ll be happy to help!


